Mid Shropshire Seniors Bowling League 2016
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | S J Bayley A | 26 | 23 | 3 | 0 | 156 | 119 | 37 | 3024 | 2041 | +983 | 121 | 111 | 6.3 | 165 | |
| 2 | 2 | W Horse Husc | 26 | 16 | 6 | 4 | 156 | 93 | 63 | 2897 | 2543 | +354 | 115 | 108 | 4.9 | 128 | |
| 3 | 3 | Bylet A | 26 | 15 | 10 | 1 | 156 | 92 | 64 | 2856 | 2526 | +330 | 121 | 99 | 4.8 | 124 | |
| 4 | 4 | Newport A | 26 | 16 | 10 | 0 | 156 | 88 | 68 | 2626 | 2547 | +79 | 104 | 98 | 4.6 | 120 | |
| 5 | 5 | Broseley A | 26 | 17 | 8 | 1 | 156 | 81 | 75 | 2731 | 2599 | +132 | 111 | 99 | 4.4 | 115 | |
| 6 | 6 | St Georges A | 26 | 13 | 11 | 2 | 156 | 82 | 74 | 2614 | 2660 | -46 | 111 | 90 | 4.2 | 108 | |
| 7 | 7 | Donn Wood A | 26 | 15 | 11 | 0 | 156 | 75 | 81 | 2690 | 2647 | +43 | 112 | 95 | 4.1 | 106 | |
| 8 | 8 | Highley A | 26 | 12 | 14 | 0 | 156 | 79 | 77 | 2620 | 2691 | -71 | 105 | 96 | 4.0 | 103 | |
| 9 | 9 | Allscott A | 26 | 12 | 14 | 0 | 156 | 76 | 80 | 2556 | 2765 | -209 | 110 | 87 | 3.8 | 100 | |
| 10 | 10 | Madeley C C A | 26 | 11 | 14 | 1 | 156 | 75 | 81 | 2615 | 2731 | -116 | 104 | 97 | 3.8 | 98 | |
| 11 | 11 | Bowring A | 26 | 8 | 16 | 2 | 156 | 68 | 88 | 2588 | 2769 | -181 | 107 | 92 | 3.3 | 87 | |
| 12 | 12 | Bridgnorth A | 26 | 10 | 16 | 0 | 156 | 66 | 90 | 2530 | 2809 | -279 | 108 | 87 | 3.3 | 86 | |
| 13 | 13 | Sinclair A | 26 | 5 | 21 | 0 | 156 | 53 | 103 | 2413 | 2920 | -507 | 97 | 88 | 2.4 | 63 | |
| 14 | 14 | Newport C | 26 | 3 | 22 | 1 | 156 | 45 | 111 | 2416 | 2928 | -512 | 102 | 83 | 2.0 | 53 | |
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | Shifnal A | 26 | 19 | 6 | 1 | 156 | 94 | 62 | 2831 | 2473 | +358 | 117 | 101 | 5.1 | 132 | |
| 2 | 2 | Albrighton A | 26 | 17 | 8 | 1 | 156 | 95 | 61 | 2798 | 2467 | +331 | 117 | 99 | 5.0 | 129 | |
| 3 | 3 | Horsehay A | 26 | 16 | 9 | 1 | 156 | 85 | 71 | 2725 | 2550 | +175 | 113 | 96 | 4.6 | 119 | |
| 4 | 4 | Wrock Wood A | 26 | 14 | 11 | 1 | 156 | 84 | 72 | 2715 | 2665 | +50 | 115 | 94 | 4.4 | 114 | |
| 5 | 5 | Maddocks A | 26 | 13 | 13 | 0 | 156 | 83 | 73 | 2669 | 2664 | +5 | 111 | 94 | 4.2 | 109 | |
| 6 | 6 | S J Bayley B | 26 | 12 | 12 | 2 | 156 | 84 | 72 | 2620 | 2664 | -44 | 110 | 91 | 4.1 | 107 | |
| 7 | 7 | Bridgnorth B | 26 | 13 | 12 | 1 | 156 | 77 | 79 | 2691 | 2657 | +34 | 112 | 95 | 4.1 | 106 | |
| 8 | 8 | Bylet B | 26 | 13 | 13 | 0 | 156 | 78 | 78 | 2566 | 2575 | -9 | 111 | 87 | 4.0 | 104 | |
| 9 | 9 | Much Wenlock | 26 | 13 | 12 | 1 | 156 | 77 | 79 | 2643 | 2594 | +49 | 113 | 90 | 4.0 | 103 | |
| 10 | 10 | Worfield A | 26 | 11 | 15 | 0 | 156 | 75 | 81 | 2619 | 2634 | -15 | 108 | 94 | 3.7 | 97 | |
| 11 | 11 | Chelmarsh | 26 | 11 | 15 | 0 | 156 | 70 | 86 | 2497 | 2697 | -200 | 108 | 84 | 3.5 | 92 | |
| 12 | 12 | Charlton | 26 | 9 | 16 | 1 | 156 | 69 | 87 | 2561 | 2691 | -130 | 108 | 89 | 3.4 | 89 | |
| 13 | 13 | Donn Wood B | 26 | 8 | 18 | 0 | 156 | 62 | 94 | 2561 | 2827 | -266 | 109 | 88 | 3.0 | 78 | |
| 14 | 14 | Bowring B | 26 | 8 | 17 | 1 | 156 | 59 | 97 | 2517 | 2855 | -338 | 105 | 88 | 3.0 | 77 | |
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | Madeley C C C | 26 | 19 | 6 | 1 | 156 | 102 | 54 | 2870 | 2416 | +454 | 118 | 102 | 5.4 | 141 | |
| 2 | 2 | S J Bayley C | 26 | 17 | 8 | 1 | 156 | 100 | 56 | 2860 | 2318 | +542 | 119 | 101 | 5.2 | 134 | |
| 3 | 3 | Trench A | 26 | 17 | 8 | 1 | 156 | 82 | 74 | 2700 | 2536 | +164 | 111 | 96 | 4.5 | 118 | |
| 4 | 4 | Broseley B | 26 | 15 | 10 | 1 | 156 | 84 | 72 | 2772 | 2553 | +219 | 114 | 99 | 4.5 | 116 | |
| 5 | 5 | Red Squirrel | 26 | 15 | 10 | 1 | 156 | 84 | 72 | 2774 | 2595 | +179 | 113 | 101 | 4.4 | 114 | |
| 6 | 6 | Edgmond | 26 | 13 | 12 | 1 | 156 | 86 | 70 | 2686 | 2588 | +98 | 109 | 98 | 4.3 | 112 | |
| 7 | 7 | Madeley C C B | 26 | 14 | 12 | 0 | 156 | 80 | 76 | 2598 | 2632 | -34 | 102 | 98 | 4.2 | 108 | |
| 8 | 8 | St Georges B | 26 | 14 | 12 | 0 | 156 | 78 | 78 | 2693 | 2645 | +48 | 113 | 94 | 4.1 | 106 | |
| 9 | 9 | Allscott B | 26 | 12 | 13 | 1 | 156 | 81 | 75 | 2672 | 2678 | -6 | 111 | 95 | 4.1 | 106 | |
| 10 | 10 | Shifnal B | 26 | 11 | 13 | 2 | 156 | 80 | 76 | 2646 | 2686 | -40 | 108 | 95 | 3.9 | 102 | |
| 11 | 11 | Highley B | 26 | 14 | 12 | 0 | 156 | 74 | 82 | 2652 | 2699 | -47 | 111 | 93 | 3.9 | 101 | |
| 12 | 12 | Albrighton B | 26 | 10 | 16 | 0 | 156 | 73 | 83 | 2608 | 2736 | -128 | 102 | 98 | 3.6 | 94 | |
| 13 | 13 | Donn Wood C | 26 | 4 | 21 | 1 | 156 | 51 | 105 | 2335 | 2825 | -490 | 96 | 83 | 2.3 | 61 | |
| 14 | 14 | Newport B | 26 | 2 | 24 | 0 | 156 | 37 | 119 | 2078 | 3037 | -959 | 90 | 70 | 1.6 | 41 | |
Under rule 15
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | Wrock Wood B | 24 | 16 | 6 | 2 | 144 | 87 | 57 | 2653 | 2243 | +410 | 117 | 104 | 5.0 | 121 | |
| 2 | 2 | Bridgnorth C | 24 | 16 | 6 | 2 | 144 | 83 | 61 | 2616 | 2260 | +356 | 114 | 104 | 5.0 | 119 | |
| 3 | 3 | Sinclair B | 24 | 13 | 10 | 1 | 144 | 80 | 64 | 2541 | 2437 | +104 | 115 | 97 | 4.5 | 107 | |
| 4 | 4 | Bylet C | 24 | 13 | 9 | 2 | 144 | 75 | 69 | 2481 | 2462 | +19 | 109 | 98 | 4.3 | 102 | |
| 5 | 5 | S J Bayley D | 24 | 11 | 8 | 5 | 144 | 74 | 70 | 2472 | 2459 | +13 | 110 | 96 | 4.2 | 101 | |
| 6 | 6 | Newport D | 24 | 12 | 12 | 0 | 144 | 73 | 71 | 2431 | 2460 | -29 | 111 | 92 | 4.0 | 97 | |
| 7 | 7 | Grey Squirrel | 24 | 12 | 12 | 0 | 144 | 69 | 75 | 2379 | 2440 | -61 | 110 | 89 | 3.9 | 93 | |
| 8 | 8 | Bowring C | 24 | 11 | 13 | 0 | 144 | 70 | 74 | 2413 | 2443 | -30 | 110 | 91 | 3.8 | 92 | |
| 9 | 9 | Maddocks B | 24 | 10 | 12 | 2 | 144 | 69 | 75 | 2336 | 2447 | -111 | 103 | 92 | 3.8 | 90 | |
| 10 | 10 | Horsehay B | 24 | 9 | 13 | 2 | 144 | 71 | 73 | 2336 | 2508 | -172 | 98 | 97 | 3.7 | 89 | |
| 11 | 11 | Worfield B | 24 | 10 | 14 | 0 | 144 | 62 | 82 | 2377 | 2474 | -97 | 107 | 91 | 3.4 | 82 | |
| 12 | 12 | Shifnal C | 24 | 7 | 15 | 2 | 144 | 60 | 84 | 2391 | 2584 | -193 | 108 | 91 | 3.3 | 78 | |
| 13 | 13 | Bridgnorth D | 24 | 6 | 16 | 2 | 144 | 63 | 81 | 2345 | 2554 | -209 | 98 | 97 | 3.2 | 77 | |